Physical and Mechanical Properties
| Property | Description |
| Species | Mainly Ulmus procera (English elm), Ulmus glabra (Wych elm), Ulmus minor |
| Heartwood Colour | Light brown to dark brown, sometimes with reddish or golden tones |
| Sapwood Colour | Pale cream to yellow |
| Grain | Interlocked, wavy, sometimes knotty; can be challenging to work |
| Texture | Medium to coarse |
| Density | 600–700 kg/m³ (air-dried) |
| Durability | Very durable in damp or wet conditions (heartwood), resistant to splitting |
| Workability | Can be difficult due to interlocked grain; glues, finishes, and turns well 🏡 Common Uses Historically, British Elm was prized for: o Boatbuilding and water structures — keels, planking, and dockwork o Wheelwrighting — wooden wheels for carts and carriages o Furniture — chairs, tables, cabinets, desks o Interior panelling and veneers — decorative grain o Turnery and specialty crafts — bowls, handles, and toolstocks o Outdoor posts and fencing — heartwood resists decay Today, salvaged British Elm is mainly used for high-value interior furniture, veneers, and craftwork. |


